Teams & Members
Everything in Nexmod is scoped to a team. Teams are the top-level organizational unit — all commands, actions, integrations, and settings belong to a team, not to an individual user.
Creating a Team
When you first sign up, you’ll create your team. Each team has:
| Property | Description |
|---|---|
| Name | Your team’s display name |
| Slug | A unique URL-safe identifier |
| Avatar | Optional team avatar |
| Owner | The user who created the team |
Roles & Permissions
Team members are assigned roles that control what they can access in the dashboard.
| Role | Access Level |
|---|---|
| Owner | Full access to everything including billing and team deletion |
| Admin | Full access to all features and team management |
| Moderator | Manage commands, moderation, timers, rewards, and alerts |
| Editor | Create and edit commands, actions, and content |
| Viewer | Read-only access to all dashboards |
Permission Breakdown
| Feature | Owner | Admin | Moderator | Editor | Viewer |
|---|---|---|---|---|---|
| Dashboard | Read | Read | Read | Read | Read |
| Commands | Manage | Manage | Manage | Manage | Read |
| Actions | Manage | Manage | — | Manage | Read |
| Moderation | Manage | Manage | Manage | — | Read |
| Timers | Manage | Manage | Manage | Manage | Read |
| Alerts | Manage | Manage | Manage | — | Read |
| Integrations | Manage | Manage | — | — | Read |
| Billing | Manage | Manage | — | — | Read |
| Team Members | Manage | Manage | — | — | — |
Inviting Members
- Navigate to Settings → Team in the dashboard
- Click Invite Member
- Enter their email and select a role
- They’ll receive an email with an invite link
- Once accepted, they appear as a team member
Invite States
| Status | Description |
|---|---|
| Pending | Invite sent, waiting for acceptance |
| Accepted | Member has joined the team |
| Expired | Invite link has expired |
| Revoked | Invite was cancelled |
Switching Teams
If you belong to multiple teams, switch between them from the team selector in the dashboard header. Your active team determines which data you see everywhere in the dashboard.
Plan Limits
| Plan | Max Team Members |
|---|---|
| Free | 1 (owner only) |
| Plus | 2 |
| Pro | Unlimited |
| VIP | Unlimited |
Last updated on